DF65 SCMSC TT (Standard Scoring) | |||||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 |
77 | Bruce Farr | 1 | 48 | 4 | 5 | 1 | 3 | 2 | 2 | 6 | 11 | 10 | 4 | 3 | 7 | 11 | 2 | 3 | 1 | 1 | 2 | 2 | |
03 | Martin Gray | SCMSC | 2 | 59.3 | 3 | 8 | 8 | 8 | 5 | 4 | 6.3 | 10 | 3 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 1 |
23 | Calvin Obara | 3 | 65 | 2 | 10 | 13 | 4 | 4 | 3 | 1 | 1 | 1 | 7 | 4 | 5 | 1 | 1 | 10 | 9 | 4 | 11 | 8 | |
25 | Clem Grosvenor | 4 | 68 | 14 | 14 | 6 | 10 | 3 | 8 | 2 | 2 | 2 | 2 | 9 | 1 | 4 | 9 | 1 | 8 | 3 | 5 | 3 | |
05 | Jack Ward | SCMSC | 5 | 71 | 1 | 11 | 5 | 2 | 8 | 1 | 5 | 7 | 4 | 11 | 1 | 4 | 8 | 11 | 5 | 7 | 8 | 1 | 4 |
250 | Ronald Stryker | 6 | 82 | 9 | 3 | 2 | 9 | 1 | 10 | 3 | 12 | 6 | 3 | 8 | 6 | 12 | 5 | 8 | 2 | 2 | 6 | 9 | |
27 | Ron Stephanz | SCMSC | 7 | 83 | 7 | 7 | 4 | 1 | 10 | 6 | 7 | 4 | 5 | 12 | 7 | 2 | 5 | 4 | 6 | 3 | 5 | 10 | 12 |
04 | Dick Maiese | SCMSC | 8 | 106 | 12 | 4 | 3 | 13 | 12 | 13 | 8 | 5 | 9 | 5 | 13 | 12 | 2 | 6 | 2 | 5 | 7 | 9 | 5 |
118 | Gerhard Kelter | 9 | 115 | 6 | 2 | 7 | 6 | 6 | 5 | 10 | 8 | 11 | 9 | 6 | 8 | 10 | 12 | 9 | 10 | 12 | 7 | 6 | |
880 | Sam Westbladh | 10 | 133 | 13 | 12 | 12 | 7 | 7 | 9 | 15 | 13 | 7 | 8 | 5 | 11 | 7 | 7 | 7 | 12 | 11 | 4 | 7 | |
30 | Christopher Dingle | 11 | 142 | 8 | 9 | 14 | 12 | 11 | 7 | 11 | 6 | 8 | 10 | 11 | 10 | 9 | 8 | 12 | 6 | 10 | 8 | 10 | |
21 | Chuck Millican | IRMSC | 12 | 145 | 5 | 6 | 10 | 5 | 9 | 15 | 4 | 3 | 12 | 6 | 10 | 9 | 6 | 15 | 15 | 15 | 15 | 15 | 15 |
28 | Pat Norton | 13 | 173 | 10 | 1 | 9 | 14 | 13 | 11 | 9 | 9 | 14 | 15 | 14 | 15 | 15 | 13 | 13 | 11 | 9 | 12 | 11 | |
57 | Denny Ginsburg | 14 | 200 | 11 | 13 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 15 | 12 | 13 | 13 | 10 | 11 | 15 | 15 | 15 | 15 | |
Sail Scoring made easy: www.afleet.app |