To see how SCMSC members are faring in other regattas, go to the Member News page.
Race Day | 6/3 | 6/24 | 7/1 | 7/15 | 8/12 | 8/19 | 9/16 | 9/23 | Standings |
---|
Race Day | 6/1 | 6/15 | 7/6 | 7/20 | 8/3 | 8/24 | 9/7 | 9/21 | Standings |
---|
NOTE: There will be four Soling fleets in the winter series, Gold, Silver, Copper and Bronze that will sailed on Saturday mornings and afternoons! Click on the schedule below
Class | Race Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soling | 1/7 | 1/14 | 1/21 | 1/28 | 2/4 | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 | Standings |
US 12 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/20 | 2/27 | 3/6 | 3/20 | Standings |
Micro Magic | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/27 | 3/6 | 3/13 | 3/20 | Standings |
DragonForce 65 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/16 | 2/23 | 3/9 | 3/16 | 3/23 | Standings |
DragonFlite 95 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/23 | 3/9 | 3/15 | 3/16 | 3/23 | Standings |
Laser | 1/10 | 1/17 | 1/24 | 1/31 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | 3/21 | Standings |
Race Day | 6/11 | 6/18 | 7/9 | 7/23 | 8/6 | 8/20 | 9/3 | 9/17 | Standings |
---|
NOTE: There will be three Soling fleets in the winter series, Gold, Silver and Bronze that will all sail on Saturday mornings!
Class | Race Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soling | 1/8 | 1/15 | 1/22 | 2/2 | 2/5 | 2/12 | 2/19 | 3/5 | 3/16 | 3/19 | Standings |
US 12 | 1/3 | 1/10 | 1/17 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | Standings | Standings-->
Laser | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/8 | 3/15 | 3/22 | Standings |
Micro Magic | 1/3 | 1/17 | 1/24 | 1/31 | 2/7 | 2/21 | 3/7 | 3/14 | 3/21 | 3/28 | Standings |
DragonForce 65 | 1/6 | 1/13 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/10 | 3/17 | 3/24 | Standings |
DragonFlite 95 | 1/6 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/10 | 3/17 | 3/21 | 3/24-28 | Standings |
Our Summer Series, for those hearty souls who are not Snowbirds, features 8 race days for the Solings sailing on the 1st and 3rd Saturdays of June through September. Of those eight race days, the best five (5) are counted. All boats will sail together completing 8 races per day. The handicap system for scoring each race is -
Fleet | Points |
---|---|
Top Sailors | Finish Position + 1 |
Level 2 Sailors | Finish Position + 0 |
Level 3 Sailors | Finish Position - 1 |
Level 4 Sailors | Finish Position - 2 |
Etc. | Finish Position - X |
Lowest score wins! |
Race Day | 6/5 | 6/19 | 7/10 | 7/31 | 8/7 | 8/21 | 9/11 | 9/25 | Standings |
---|
Race Day | 6/13 | 6/27 | 7/4* | 7/18* | 8/1* | 8/15* | 9/5 | 9/19 | Standings |
---|---|---|---|---|---|---|---|---|---|
* Postponded |
2021 Club Championship (4-3-2021)
Winter Series 2021 Awards
Gold Fleet -> 1st Art Hawes : 2nd Don Ouimette : 3rd Jack Ward : 4th Jim Child : 5th Ron Lacroix ------- Silver Fleet -> 1st Jim Keller : 2nd Jeff Hawley : 3rd Carter Challen : 4th Dave Spenser : 5th Joe Lane
Gold Fleet -> 1st Don Ouimette : 2nd Jack Ward : 3rd Howard Means
1st Jack Ward : 2nd Art Hawes : 3rd Dick Maiese : 4th Howard Means : 5th Mike Wyatt
Gold Fleet -> 1st Don Ouimette : 2nd Jack Ward : 3rd Phil Tonks ------- Silver Fleet -> 1st Joe Hamilton : 2nd Dick Anderson : 3rd Dave Strawbridge
1st Jack Ward : 2nd Jeff Hawley : 3rd Dick Maiese
2020 Winter Series Soling | All Other Fleets
2019 Summer Series Results
2019 Winter Series Soling | All Other Fleets
2018 Winter Series Soling | All Other Fleets
2017 Winter Series Soling | All Other Fleets2016 Winter Series All Fleets
Full Results | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
31 | John Steacy | Soling | 1 | 22 | 6 | 1 | 4 | 2 | 1 | 3 | 4 | 1 | |
33 | Ray Corrette | 2 | 22 | 3 | 2 | 1 | 1 | 2 | 5 | 3 | 5 | ||
61 | Don Ouimette | SCMSC | Soling | 3 | 22 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 |
34 | Art Hawes | Soling | 4 | 26 | 1 | 6 | 3 | 4 | 6 | 1 | 1 | 4 | |
99 | Jack Ward | 5 | 43 | 2 | 5 | 9 | 7 | 5 | 4 | 5 | 6 | ||
50 | Dick Anderson | 6 | 50 | 7 | 8 | 8 | 5 | 7 | 6 | 6 | 3 | ||
00 | Doug Jones | 7 | 59 | 5 | 3 | 5 | 6 | 4 | 12 | 12 | 12 | ||
324 | Joe Lane | 8 | 80 | 8 | 9 | 7 | 8 | 12 | 12 | 12 | 12 | ||
77 | Jim Van Den Berg | 9 | 82 | 9 | 7 | 6 | 12 | 12 | 12 | 12 | 12 | ||
21 | Joe Hamilton | 10 | 93 | 11 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | ||
721 | Frank Vella | 11 | 94 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
After being rained out, SCMSC held their annual Sit-down Regatta. Simple rule - You Must Remained Seated. Standing up for any reason earned you a land 360° penalty. (One turn around your chair!)
1 - Dick Maiese
2 - Joe Hamilton
3 - Richard Greenwald
Place | # | Skipper | Place | # | Skipper | |
---|---|---|---|---|---|---|
1 | 44 | Ron Lacroix | 7 | 01 | Nick Chavasse | |
2 | 38 | Dick Maiese | 8 | 19 | Mike Rodeheaver | |
3 | 10 | Phil Sanders | 9 | 46 | Pauline Lacroix | |
4 | 52 | Greg Howell | 10 | 27 | Ron Stephanz | |
5 | 47 | Howard Means | 11 | 78 | Joe Hamilton | |
6 | 33 | Ray Corrette | 12 | 50 | Dick Anderson |
Results of the Dragon Flight 95 Florida Traveller's Trophy 12/9/18
A nautical quiz
A Balloon race (pop the balloon on your opponent's stern with the pin on your bow before your balloon gets popped)
A NASCAR race - most laps in 30 minutes/light
A race where the leader to each mark had to circle the mark and was granted full rights to do so.
A relay race 3 teams - 5 boats per team.
Place | Skipper |
---|---|
1 | Andy Fox |
2 | Martin Gray |
3 | Tony Gonsalves |
4 | Jack Ward |
5 | Doug Jones |
Place | Skipper | Points | |
---|---|---|---|
1 | Art Hawes | 7 | |
2 | Dick Maiese | 16 | |
3 | Tony Burkhart | 17 | |
4 | Don Ouimette | 18 | |
5 | Nick Chavasse | 19 |
Sail # | Skipper | Points | Place |
---|---|---|---|
44 | Ron Lacroix | 84 | 1 |
35 | Art Hawes | 89 | 2 |
38 | Dick Maiese | 91 | 3 |
73 | Paul Newfield | 124 | 4 |
33 | Ray Corette | 133 | 5 |
19 | Mike Rodeheaver | 149 | 6 |
90 | Bruce Bradfute | 176 | 7 |
01 | Nick Chavasse | 196 | 8 |
46 | Pauline Lacroix | 197 | 9 |
47 | Howard Means | 223 | 10 |
US 12 National Regatta 4/1-2/2017 Results | Report
All Florida Cup 3/25/2017 Results
Leukemia Cup 3/15/2017 Results
Charotte County Senior Games 3/12/2017 ResultsFlorida Series Laser Regatta 3/2/2017 Results
Soling 1M Region 7 Regatta 2/18-19/2017 Results | Report
Sail for the Cure 2/8/2017 Results
DragonForce Region 7 Regatta 12/17-18/2016 Results | Report
Micro Magic Region 7 Regattta 12/17-18/2016 Results | Report
EC 12 Florida Regatta 11/12-13/2016 @ SCMSC Results