click here for MicroMagic NCR NOR/Entry Form...
Go to the AMYA website Regatta schedule for online registration
Skipper | Boat Number | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Greg Norris | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||
2. Richard Azzam | 462 | |||||||||||||||||||||||||||||||||||||||||||||||||
3. Ray Seta | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||
4. Bob Piper | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||
5. Jack Ward | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
6. Don Ouimette | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
7. Mike Eades | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||
8. Art Hawes | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
9. Ron Stephenz | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
10. Mike Wyatt | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||
11. Ron Lacroix | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||
12. George Balaschak | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||
13. Calvin Obara | 523 | |||||||||||||||||||||||||||||||||||||||||||||||||
14. Martin Gray | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||
15. Jamie Brickell | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||
16. Howard Means | 47 |
click here for Soling NCR NOR/Entry Form...
Go to the AMYA website Regatta schedule for online registration
Skipper | Boat Number | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Greg Norris | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. Ray Seta | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
3. Jim Knape | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
4. Bob Piper | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||
5. Ron Stryker | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||
6. Jack Ward | 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||
7. Don Ouimette | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||
8. Phil Tonks | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
9. Bruce Nourjian | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
10. Ron Stephenz | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
11. Nick Chavasse | 01 | |||||||||||||||||||||||||||||||||||||||||||||||||
12. Mike Wyatt | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
13. Phil Maiese | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||
14. Kurt Martin | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
15. Chuck Millican | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
16. Mike Feldman | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
17. Peter Feldman | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
18. Norm Pavey | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
19. Sean Fidler | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||
20. George Balaschak | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||
21. Chris Wingardh | 777 | |||||||||||||||||||||||||||||||||||||||||||||||||
22. Jim Greene | 1608 | |||||||||||||||||||||||||||||||||||||||||||||||||
23. Calvin Obara | 3023 | |||||||||||||||||||||||||||||||||||||||||||||||||
24. Martin Gray | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
25. Greg Norris | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
26. Ron Prokop | 243 |
*** Cancelled *** Due to many issue associated with Hurricane Ian, the DF95 NCR has been cancelled
click here for Laser Notice of Race/Entry Form...
click here for Soling Notice of Race/Entry Form...
click here for US12 Notice of Race/Entry Form...
US12 NCR -> Who's Coming...Cancelled
Skipper | Boat Number | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jack Ward | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
2. Calvin Obara | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
3. Jamie Brickell | 76 |
click here for DF95/DF65 Notice of Race/Entry Form...
click here for Notice of Race/Entry Form
Skipper | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tony Gonsalves | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||
2. Bruce Farr | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
3. Martin Gray | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||
4. Jon Luscomb | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||
5. Ronald Stephanz | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||
6. Ron Stryker | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||
7. Calvin Obara | 188.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
8. Gary Winton | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||
9. George Balaschak | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||
10. Jack Ward | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||
11. Dick Maiese | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||
12. Chris Dingle | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||
13. David Fine | 290.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Andy Tarlton | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||
Darrell Krasoski | DNF |